Sign In | Join Free | My remastersys.com |
|
Brand Name : Bo Chuang space time
Model Number : BCSK-101H-22KT
Certification : CE CCC FC
Place of Origin : shenzhen
MOQ : 1
Price : USD588
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5220
Delivery Time : 2-3
Packaging Details : Carton
Power Supply : AC110-240V DC12V
power : 88W
frequency : 2G.3G.4G.5G.GPS.WIFI.UHF.VHF
This is the latest 22 antenna all-in-one cell phone 5G LTE GSM 3G 2G 4GLTE cell phone signal jammer designed by Bochuang Timeless brand, which brings us powerful jamming ability. It can not only cut all 5G 3G 4G 2G cell phone signals, but also jam Wi-Fi2.4G / 5GHz GPS LOJACK, RF 315 MHz 433MHz, VHF UHF intercom and wireless headset/microphone signals. Full-band jammer powerful enough to block all signals, jamming frequency interference radius up to 40 meters
Application places.
Can be applied to conference rooms, meeting rooms, museums, galleries, theaters, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, buses and other places that require silence, confidentiality and information security some special-purpose places such as hospitals, gas stations, etc., please first conduct on-site tests to ensure that the normal operation of their equipment and instruments are not interfered with
Preventive measures.
1. jammers according to the frequency band of different countries custom, please confirm the purchase of the country and the actual use of the country consistent. Otherwise, it can not be used. Please read the function of the jammer before purchase.
2. If the low-power jammers (such as handheld jammers) to signal devices (such as WIFI routers, Bluetooth audio devices, etc.) to shield, the effect will be very poor, or even unable to interfere.
3. Prohibit the use while charging.
4. Please do not use the handheld jammer as a desktop jammer.
5. Do not use the jammer before connecting the antenna.
Key technical specifications: EU BCSK-101H-16KT-A | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
2 | GSM | 925-960MHZ | 35dbm / 3W |
3 | DCS | 1805-1880MHZ | 33dbm / 2W |
4 | 3G | 2110-2170MHZ | 33dbm / 2W |
5 | 4G800 | 758-821MHZ | 35dbm / 3W |
6 | 4G2600 | 2570-2690MHZ | 30dbm / 1W |
7 | 4G2500 | 2500-2570MHZ | 30dbm / 1W |
8 | 4G2300 | 2300-2400MHZ | 30dbm / 1W |
9 | 5G 1500 | 1427-1518MHZ | 33dbm / 2W |
10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
13 | WIFI 2.4G 11.b, g | 2400-2500MHZ | 30dbm / 1W |
14 | WIFI 5.2G 11.a | 4900-5500MHZ | 30dbm / 1W |
15 | WIFI 5.8G 11.a | 5500-5900MHZ | 30dbm / 1W |
16 | GPS: L1 + Glonass L1 | 1570-1580Mhz | 33dbm / 2W |
17 | GPSL2+L5 + Glonass L2 | 1170-1280MHZ | 33dbm / 2W |
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
19 | Lojack Car Tracking | 167-175MHZ | 35dbm / 3W |
20 | VHF | 135-175Mhz | 35dbm / 3W |
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
22 | RC315 | 315MHZ | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
Total power:42W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters | |||
Warranty: one year from delivery date |
Key technical specifications: US BCSK-101H-16KT-B | |||
Channel | Output port | Frequency range | Average out-putting power |
1 | CDMA/RC868 | 850-894MHz | 35dbm / 3W |
2 | GSM/LORA | 900-960MHZ | 35dbm / 3W |
3 | DCS/PCS | 1805-1990MHZ | 33dbm / 2W |
4 | 3G, UMTS | 2110-2180MHZ | 33dbm / 2W |
5 | 4G700 | 700-803MHZ | 35dbm / 3W |
6 | 4G2600 | 2496-2690MHZ | 30dbm / 1W |
7 | 4G1700 | 1710-1780MHZ | 33dbm / 2W |
8 | 4G2300 | 2345-2400MHZ | 30dbm / 1W |
9 | 5G 600 | 617-675MHZ | 35dbm / 3W |
10 | 5G 3.4G | 3300-3600MHZ | 30dbm / 1W |
11 | 5G 3.8G | 3600-3900MHZ | 30dbm / 1W |
12 | 5G 4.0G | 3900-4200MHZ | 30dbm / 1W |
13 | WIFI 2.4G 11.b, g | 2400-2500MHZ | 30dbm / 1W |
14 | WIFI 5.2G 11.a | 4900-5500MHZ | 30dbm / 1W |
15 | WIFI 5.8G 11.a | 5500-5900MHZ | 30dbm / 1W |
16 | GPS: L1 + Glonass L1 | 1570-1580Mhz | 33dbm / 2W |
17 | GPSL2+L5 + Glonass L2 | 1170-1280MHZ | 33dbm / 2W |
18 | GPSL3+L4 | 1370-1390MHZ | 33dbm / 2W |
19 | Lojack Car Tracking | 167-175MHZ | 35dbm / 3W |
20 | VHF | 135-175Mhz | 35dbm / 3W |
21 | UHF/RC433 | 400-470MHZ | 35dbm / 3W |
22 | RC315 | 315MHZ | 35dbm / 3W |
Power supply: AC adapter 50 to 60Hz, (110 or 220V AC-12V DC) Car storage battery Charger DC12V | |||
Dimensions: (length ,width, height) 450x 238x 60mm(not Include Antenna) | |||
Packing size: 55*44*15cm Net weight: 7kg Gross weight: 8.0kg | |||
Total power:45W Shielding radius: (2-40) meters At -75dBm Still depends on the strength signal in given area, Shielding radius of VHF/UHF signal about 10meters | |||
Warranty: one year from delivery date |
22 band 2G 3G. 4G. 5g Mobile Phone Signal Jammer high-power wireless signal blocking power adjustable Images |